All Listings

We found 661 matching listings. Sort Listings
Updated Location Price Bed Bath Sq. Ft. Type Notes
06-FEB-2012 19:06:06 San Pedro, CA 90732 $174,900 2 2 1,092 Condo
See Photo
06-FEB-2012 19:05:27 Long Beach, CA 90808 $321,700 3 2 1,265 Single-Family Home
See Photo
06-FEB-2012 19:03:00 Long Beach, CA 90802 $184,336 1 2 800 Condo
See Photo
06-FEB-2012 19:02:02 Long Beach, CA 90813 $56,000 1 1 611 Condo
See Photo
06-FEB-2012 19:01:19 Carson, CA 90222 $297,900 3 2 1,422 Single-Family Home
See Photo
06-FEB-2012 19:00:22 Long Beach, CA 90803 $319,900 2 2 1,422 Town Home
See Photo
06-FEB-2012 18:59:44 Long Beach, CA 90803 $488,800 3 3 1,728 Town Home
See Photo
06-FEB-2012 18:59:09 Long Beach, CA 90815 $324,900 2 1 927 Single-Family Home
See Photo
06-FEB-2012 18:57:23 Long Beach, CA 90802 $214,900 1 1 680 Condo
See Photo
06-FEB-2012 18:56:35 Long Beach, CA 90802 $229,000 1 2 880 Condo
See Photo
06-DEC-2011 16:42:15 Long Beach, CA 90802 $50,000 1 410 Condo
See Photo
06-DEC-2011 16:39:45 Los Angeles, CA $285,000 8 5 4,231 Multi-family
See Photo
06-DEC-2011 16:35:51 Los Angeles, CA 90006 $589,000 4 4 4,312 Multi-family
See Photo
06-DEC-2011 16:34:58 Lakewood, CA 90712 $299,900 1 2 5,297 Single-Family Home
See Photo
06-DEC-2011 16:28:20 Westminster, CA 92683 $365,900 3 2 2,043 Single-Family Home
See Photo
06-DEC-2011 16:25:17 Seal Beach, CA 90740 $504,900 2 2 1,489 Single-Family Home
See Photo
06-DEC-2011 16:02:12 Long Beach, CA 90814 $157,000 1 1 693 Condo
See Photo
06-DEC-2011 16:00:44 long Beach, CA 90804 $299,900 4 4 2,365 Single-Family Home
See Photo
06-DEC-2011 15:59:45 Long Beach, CA 90805 $197,900 2 1 1,104 Single-Family Home
See Photo
06-DEC-2011 15:58:41 Carson, CA 90745 $389,900 6 3 2,619 Single-Family Home
See Photo
06-DEC-2011 15:57:46 Rancho Palos Verdes, CA 90275 $912,900 5 3 3,859 Single-Family Home
See Photo
30-SEP-2011 18:48:02 Long Beach, CA 90806 $344,900 4 2 1,686 Single-Family Home
See Photo
22-SEP-2011 12:13:27 Lakewood, CA 90712 $309,900 2 2 1,018 Single-Family Home
See Photo
09-SEP-2011 14:41:32 Los Angeles, CA 90063 $248,000 6 3 1,445 Multi-family
See Photo
09-SEP-2011 14:39:33 Long Beach, CA 90804 $235,000 4 2 1,272 Single-Family Home
See Photo
09-SEP-2011 14:26:56 Imperial Beach, CA 91932 $425,000 3 3 2,403 Single-Family Home
See Photo
19-AUG-2011 20:31:56 Los Angeles, CA 90033 $388,000 4 2 1,713 Single-Family Home
See Photo
11-AUG-2011 18:36:00 Los Angeles, CA 90003 $159,615 4 2 1,712 Single-Family Home
See Photo
11-AUG-2011 18:32:58 Long Beach, CA 90806 $294,900 2 2 1,336 Single-Family Home
See Photo
26-JUL-2011 15:13:29 Compton, CA 90220 2 1 854 Single-Family Home
See Photo
26-JUL-2011 15:09:06 Long Beach, CA 90713 2 1 660 Single-Family Home
See Photo
26-JUL-2011 15:07:23 Lakewood, CA 90713 2 2 1,188 Single-Family Home
See Photo
23-JUN-2011 17:43:56 Long Beach, CA 90803 $729,800 4 3 2,420 Multi-family
See Photo
02-JUN-2011 16:46:38 Los Angeles, CA 90006 $435,000 4 2 2,494 Single-Family Home
See Photo
02-JUN-2011 16:40:41 Compton, CA 90222 $174,900 3 2 1,043 Single-Family Home
See Photo
01-JUN-2011 18:01:30 Long Beach, CA 90802 $127,500 2 2 942 Condo
See Photo
01-JUN-2011 17:57:04 Los Angeles, CA 90731 $225,000 4 4 2,995 Multi-family
See Photo
25-MAY-2011 19:00:17 Lakewood, CA 90712 $329,900 3 1 1,149 Single-Family Home
See Photo
08-APR-2011 13:15:13 Los Angeles, CA 90003 $279,000 1,872 Multi-family
See Photo
08-APR-2011 13:08:53 Los Angeles, CA $149,800 4 1 817 Single-Family Home
See Photo
08-APR-2011 13:07:08 San Pedro, CA 90731 $719,900 4 3 2,784 Single-Family Home
See Photo
08-APR-2011 13:06:10 Huntington Beach, CA 92649 $377,000 3 2 1,204 Single-Family Home
See Photo
16-FEB-2011 18:10:13 Long Beach, CA 90805 2 1 813 Single-Family Home
See Photo
14-FEB-2011 14:32:28 Compton, CA 90222 3 4 2,158 Single-Family Home
See Photo
14-JAN-2011 17:25:45 Long Beach, CA 90804 $259,000 3 1 1,263 Single-Family Home
See Photo
14-JAN-2011 12:27:59 Huntington Beach, CA 92647 $149,900 1 1 1,110 Condo
See Photo
16-DEC-2010 12:27:22 Lakewood, CA 90715-1338
$259,900 3 1 1,064 Single-Family Home
See Photo
16-DEC-2010 12:25:06 Huntington Beach, CA 92646 $725,000 2 1 1,392 Single-Family Home
See Photo
16-DEC-2010 12:20:18 Compton, CA 90222 $182,900 4 2 1,320 Single-Family Home
See Photo
29-NOV-2010 13:32:06 Los Angeles, CA 90033 $199,900 5 2 1,969 Multi-family
See Photo
29-NOV-2010 13:28:23 Long Beach, CA 90805 $215,000 3 1 1,066 Single-Family Home
See Photo
29-NOV-2010 12:34:23 Torrance, CA 90501-4127
$525,000 4 3 6,680 Single-Family Home
See Photo
09-NOV-2010 19:29:30 Los Angeles, CA 90015 $518,000 3 1,689 Multi-family
See Photo
11-OCT-2010 14:18:37 Harbor City, CA 90710 $494,800 4 2 1,768 Single-Family Home
See Photo
17-SEP-2010 14:52:36 Wilmington, CA 90744 3 1 1,544 Single-Family Home
See Photo
16-AUG-2010 13:42:13 Compton, CA 90047 $287,500 5 3 2,172 Multi-family
See Photo
16-AUG-2010 13:00:38 Los Angeles, CA 90003 $249,000 4 3 1,860 Multi-family
See Photo
16-AUG-2010 12:59:08 Los Angeles, CA 90023 $328,900 4 4 4,240 Multi-family
See Photo
16-AUG-2010 12:50:26 Hawaiian Gardens, CA $162,000 2 2 Single-Family Home
See Photo
16-AUG-2010 12:48:20 Lynwood, CA 90262 $234,900 3 2 5,519 Single-Family Home
See Photo
16-AUG-2010 12:44:55 San Dimas, CA 91773 $334,800 4 2 1,269 Single-Family Home
See Photo
16-AUG-2010 12:40:29 Montebello, CA 90640 $249,900 4 2 1,878 Single-Family Home
See Photo
16-AUG-2010 12:39:03 Long Beach, CA 90807 $68,900 1 1 590 Condo
See Photo
16-AUG-2010 12:36:44 Los Angeles, CA $127,500 5 3 1,949 Multi-family
See Photo
30-JUN-2010 14:05:41 Los Angeles, CA 90031 $225,720 4 3 Condo
See Photo
30-JUN-2010 14:00:10 Los Angeles, CA 90003 $249,000 4 3 1,860 Multi-family
See Photo
22-JUN-2010 12:31:45 Montebello, CA 90640 $292,500 3 1 883 Single-Family Home
See Photo
09-JUN-2010 14:42:29 Los Angeles, CA 90037 $310,000 9 5 585 Multi-family
See Photo
09-JUN-2010 12:12:58 Downey, CA 90240 $289,900 3 2 1,270 Single-Family Home
See Photo
21-MAY-2010 12:22:24 Rowland Heights, CA $830,000 5 3 3,551 Single-Family Home
See Photo
21-MAY-2010 12:20:43 Bellflower, CA 90706 $319,900 3 3 1,778 Single-Family Home
See Photo
21-MAY-2010 12:08:51 Los Angeles, CA 90033 $212,900 2 1 1,110 Single-Family Home
See Photo
19-MAY-2010 13:38:05 West Covina, CA 91790 $350,000 2 2 1,746 Single-Family Home
See Photo
14-MAY-2010 19:14:14 South Gate, CA 90280 $169,900 4 3 1,918 Single-Family Home
See Photo
07-MAY-2010 16:15:49 Los Angeles, CA 90063 $141,000 2 1 920 Single-Family Home
See Photo
07-MAY-2010 13:17:58 Los Angeles, CA 90011 $159,900 3 1 942 Single-Family Home
See Photo
07-MAY-2010 13:04:14 La Puente, CA 91746 $264,900 3 3 1,564 Single-Family Home
See Photo
07-MAY-2010 13:02:57 El Monte, CA 91732 $279,000 3 2 1,388 Single-Family Home
See Photo
07-MAY-2010 13:01:59 Los Angeles, CA 90022 $169,900 1 1 624 Single-Family Home
See Photo
07-MAY-2010 13:00:52 Los Angeles, CA 90042 $329,900 2 1 1,118 Single-Family Home
See Photo
07-MAY-2010 12:59:25 Los Angeles, CA 90037 $179,000 3 1 1,646 Single-Family Home
See Photo
21-APR-2010 13:20:40 Alhambra, CA 91801 $285,000 3 2 1,212 Condo
See Photo
21-APR-2010 13:18:33 Chino, CA 91710 $299,900 3 1 946 Single-Family Home
See Photo
14-APR-2010 13:44:01 Los Angeles, CA 90001 $149,900 1 1 764 Single-Family Home
See Photo
14-APR-2010 13:40:02 South El Monte, CA 91733 $384,900 4 3 2,106 Single-Family Home
See Photo
14-APR-2010 13:32:49 Los Angeles, CA 90047 $177,500 3 1,351 Single-Family Home
See Photo
14-APR-2010 13:31:08 Pico Rivera, CA 90660 $239,900 3 2 1,182 Single-Family Home
See Photo
14-APR-2010 13:15:54 Los Angeles, CA 90044 $89,500 2 1 757 Single-Family Home
See Photo
14-APR-2010 13:06:30 Pomona, CA 91766 $144,900 3 1 964 Single-Family Home
See Photo
12-MAR-2010 18:43:59 South Gate, CA 90280 2 1 1,167 Single-Family Home
See Photo
12-MAR-2010 18:38:32 Bell Gardens, CA 90201 $179,636 2 1 720 Single-Family Home
See Photo
12-MAR-2010 18:31:40 Los Angeles, CA 90063 $184,900 3 1 1,278 Single-Family Home
See Photo
12-MAR-2010 18:24:29 Los Angeles, CA 90022 $199,900 2 2 1,162 Multi-family
See Photo
12-MAR-2010 18:19:50 Los Angeles, CA 90011 $189,000 3 1 1,343 Single-Family Home
See Photo
12-MAR-2010 18:13:47 Pico Rivera, CA 90660 $271,900 3 1 1,672 Single-Family Home
See Photo
12-MAR-2010 18:02:18 Monterey Park, CA $357,500 3 1 1,009 Single-Family Home
See Photo
12-MAR-2010 17:54:19 Los Angeles, CA 90063 $141,570 4 2 1,380 Multi-family
See Photo
12-MAR-2010 17:44:15 North Hollywood, CA 91605 $210,000 2 1 Single-Family Home
See Photo
12-MAR-2010 17:39:08 Los Angeles, CA 90011 $179,900 3 1 1,343 Single-Family Home
See Photo
12-MAR-2010 17:37:57 Los Angeles, CA 90022 $118,800 1 1 678 Single-Family Home
See Photo
12-MAR-2010 17:36:22 Huntington Park, CA 90255 $120,000 3 1,028 Condo
See Photo
12-MAR-2010 17:33:28 Los Angeles, CA 90044 $299,000 8 4 2,340 Multi-family
See Photo
12-MAR-2010 17:29:07 Montebello, CA 90640 $175,000 3 2 1,185 Condo
See Photo
12-FEB-2010 13:25:05 Huntington Park, CA 90255 $228,000 4 2 910 Multi-family
See Photo
29-JAN-2010 16:39:05 Bellflower, CA 90706 $213,900 3 2 1,090 Single-Family Home
See Photo
29-JAN-2010 16:29:38 Chino, CA 91710 $302,800 Single-Family Home
See Photo
23-DEC-2009 11:38:23 Rosemead, CA 91770 $583,605 4 4 2,967 Single-Family Home
See Photo
23-DEC-2009 11:35:16 Compton, CA 90220 $68,875 2 1 832 Single-Family Home
See Photo
23-DEC-2009 11:33:31 South Gate, CA 90280 $237,600 5 2 1,872 Multi-family
See Photo
23-DEC-2009 11:30:36 Montebello, CA 90640 $435,000 4 3 2,235 Single-Family Home
See Photo
23-DEC-2009 11:27:56 La Puente, CA 91744 $143,550 3 914 Single-Family Home
See Photo
23-DEC-2009 11:24:17 Huntington Park, CA 90255 $212,850 3 2 1,473 Single-Family Home
See Photo
11-NOV-2009 14:32:55 South Gate, CA 90280 $174,900 3 1 1,104 Single-Family Home
See Photo
11-NOV-2009 14:22:36 Los Angeles, CA 90037 5 2 2,047 Multi-family
See Photo
11-NOV-2009 14:08:16 West Covina, CA 91790 $289,900 3 1 1,315 Single-Family Home
See Photo
11-NOV-2009 13:58:16 Montebello, CA 90640 $359,800 3 2 2,051 Multi-family
See Photo
11-NOV-2009 13:57:11 Pico Rivera, CA 90660 2 1 960 Single-Family Home
See Photo
11-NOV-2009 13:44:50 Los Angeles, CA 90063 $85,000 1 1 494 Single-Family Home
See Photo
11-NOV-2009 13:18:52 Arcadia, CA 91006 $569,000 3 3 1,879 Single-Family Home
See Photo
21-OCT-2009 14:17:46 Los Angeles, CA $54,900 Land
See Photo
21-OCT-2009 14:15:49 Montebello, CA 90640 $378,900 3 1 1,168 Single-Family Home
See Photo
21-OCT-2009 14:14:23 Pico Rivera, CO 90660 3 3 1,532 Single-Family Home
See Photo
21-OCT-2009 14:05:57 Los Angeles, CA 90032 $103,950 2 2 774 Single-Family Home
See Photo
21-OCT-2009 14:04:22 Compton, CA 90220 3 2 1,352 Single-Family Home
See Photo
21-OCT-2009 14:02:19 Compton, CA 90220 $95,000 3 1 930 Single-Family Home
See Photo
30-SEP-2009 19:46:40 Inglewood, CA 90302 $99,000 2 2 850 Condo
See Photo
30-SEP-2009 19:19:23 South El Monte, CA $476,900 6 4 2,700 Multi-family
See Photo
30-SEP-2009 19:15:31 Alhambra, CA 91803 $482,500 4 2 920 Multi-family
See Photo
30-SEP-2009 19:12:35 Compton, CA 90221 $145,000 3 2 1,924 Single-Family Home
See Photo
30-SEP-2009 19:05:55 Los Angeles, CA 90033 $180,000 4 2 1,721 Multi-family
See Photo
08-SEP-2009 13:35:31 Commerce, CA 90040 $213,900 3 2 1,436 Single-Family Home
See Photo
08-SEP-2009 13:30:07 Montebello, CA 90640 3 2 Single-Family Home
See Photo
08-SEP-2009 13:24:23 Arcadia, CA 91006 $819,000 4 3 2,816 Single-Family Home
See Photo
20-AUG-2009 15:58:12 South Gate, CA 90280 $154,000 2 1 936 Single-Family Home
See Photo
13-AUG-2009 12:48:54 Los Angeles, CA 90008 $180,900 3 3 1,392 Single-Family Home
See Photo
13-AUG-2009 12:43:20 Long Beach, CA 90805 $171,000 3 1 1,154 Single-Family Home
See Photo
31-JUL-2009 19:31:31 Pico Rivera, CA 90660 $169,900 2 1 676 Single-Family Home
See Photo
29-JUL-2009 17:38:36 South Gate, CA 90280 $224,800 4 2 1,360 Multi-family
See Photo
29-JUL-2009 17:25:46 El Monte, CA 91733 $384,900 5 2 1,233 Multi-family
See Photo
29-JUL-2009 17:22:50 Montebello, CA 90640 $499,900 4 2 1,719 Multi-family
See Photo
24-JUL-2009 15:58:11 Los Angeles, CA 90059 $84,900 2 1 708 Single-Family Home
See Photo
24-JUL-2009 15:14:10 Los Angeles, CA 90063 $102,800 2 1 744 Single-Family Home
See Photo
13-JUL-2009 17:46:03 Los Angeles, CA 90023 $149,900 2 1 866 Single-Family Home
See Photo
10-JUL-2009 11:50:47 Bell, CA 90201 $110,000 3 1 880 Single-Family Home
See Photo
10-JUL-2009 11:48:01 Monterey Park, CA 91755 $285,000 3 3 1,163 Condo
See Photo
10-JUL-2009 11:46:14 Pico Rivera, CA 90660 $275,500 4 2 1,368 Single-Family Home
See Photo
10-JUL-2009 11:44:22 Whittier, CA 90605 2 1 986 Single-Family Home
See Photo
01-JUL-2009 19:05:11 Alhambra, CA 91803 $361,800 2 1 1,222 Single-Family Home
See Photo
01-JUL-2009 12:25:40 Huntington Park, CA 90255 $205,000 4 1 1,326 Single-Family Home
See Photo
01-JUL-2009 12:20:59 Maywood, CA 90270 $205,000 2 1 1,141 Single-Family Home
See Photo
01-JUL-2009 12:10:45 Compton, CA 90221 $99,750 2 1 944 Single-Family Home
See Photo
25-JUN-2009 15:26:37 Los Angeles, CA 90059 $154,900 4 2 1,700 Single-Family Home
See Photo
25-JUN-2009 15:25:28 West Covina, CA 91790 $270,503 3 2 1,300 Single-Family Home
See Photo
23-JUN-2009 19:03:40 Los Angeles, CA 90002 $164,900 3 2 1,288 Single-Family Home
See Photo
18-JUN-2009 19:17:54 Los Angeles, CA 90022 2 1 772 Single-Family Home
See Photo
18-JUN-2009 11:54:26 Compton, CA 90220 $119,900 2 2 864 Multi-family
See Photo
18-JUN-2009 11:52:00 La Puente, CA 91744 $179,900 3 2 1,038 Single-Family Home
See Photo
18-JUN-2009 11:48:15 Pico Rivera, CA 90660 $249,900 3 2 1,557 Single-Family Home
See Photo
18-JUN-2009 11:45:22 Los Angeles, CA 90032 $94,900 2 1 608 Single-Family Home
See Photo
05-JUN-2009 18:44:54 Montebello, CA 90640 $132,500 2 2 946 Condo
See Photo
27-MAY-2009 11:52:26 Los Angeles, CA 90063 $149,900 2 1 1,042 Single-Family Home
See Photo
27-MAY-2009 11:45:08 Whittier, CA 90606 $167,800 2 1 872 Single-Family Home
See Photo
27-MAY-2009 11:38:57 Los Angeles, CA 90022 $275,000 5 3 1,406 Multi-family
See Photo
27-MAY-2009 11:35:41 Pico Rivera, CA 90660 $265,000 3 2 1,260 Single-Family Home
See Photo
27-MAY-2009 11:28:53 Carson, CA 90745 $63,000 2 2 925 Condo
See Photo
11-MAY-2009 12:04:30 Compton, CA 90220 $89,900 2 1 995 Single-Family Home
See Photo
11-MAY-2009 11:52:39 Bellflower, CA 90706 $179,900 2 1 956 Single-Family Home
See Photo
11-MAY-2009 11:50:59 Montebello, CA 90640 5 2 1,486 Single-Family Home
See Photo
11-MAY-2009 11:38:06 Whittier, CA 90603 $574,500 5 2 2,381 Single-Family Home
See Photo
11-MAY-2009 11:32:44 Los Angeles, Ca. 90063 $108,000 2 1 804 Single-Family Home
See Photo
11-MAY-2009 11:31:18 Los Angeles, CA 90063 $214,900 2 1 910 Single-Family Home
See Photo
11-MAY-2009 11:29:23 Paramount, CA 90723 $259,900 4 2 1,083 Single-Family Home
See Photo
11-MAY-2009 11:27:49 Lynwood, CA 90262 $170,000 2 1 798 Single-Family Home
See Photo
11-MAY-2009 11:17:47 El Monte, CA 91732 $329,900 4 3 2,149 Condo
See Photo
11-MAY-2009 11:12:51 Los Angeles, CA 90044 $235,900 5 2 2,089 Single-Family Home
See Photo
11-MAY-2009 11:08:17 Downey, CA 90240 $375,000 3 2 1,881 Single-Family Home
See Photo
11-MAY-2009 10:49:36 El Monte, CA 91733 $329,900 6 3 2,546 Single-Family Home
See Photo
11-MAY-2009 10:44:34 Alhambra, CA 91803 $535,900 3 1 1,814 Single-Family Home
See Photo
24-APR-2009 12:55:17 Montebello, CA 90640 $382,900 3 2 1,409 Single-Family Home
See Photo
24-APR-2009 12:53:04 Montebello, CA 90640 $459,900 5 3 2,445 Single-Family Home
See Photo
24-APR-2009 12:47:55 Los Angeles, CA 90063 $257,800 4 2 1,719 Single-Family Home
See Photo
24-APR-2009 12:46:53 Los Angeles, CA 90059 $154,900 3 2 1,444 Single-Family Home
See Photo
24-APR-2009 12:42:12 Los Angeles, CA 90022 $204,900 3 1 744 Single-Family Home
See Photo
24-APR-2009 12:41:10 Chino, CA 91710 $175,900 2 3 1,336 Condo
See Photo
24-APR-2009 12:40:06 Playa Vista, CA 90094 $629,900 2 3 1,886 Condo
See Photo
09-APR-2009 12:12:58 Bell, CA 90201 $300,900 2 2 1,833 Single-Family Home
See Photo
23-MAR-2009 13:20:55 Montebello, CA 90640 $309,900 2 1 1,424 Single-Family Home
See Photo
26-FEB-2009 17:58:54 Los Angeles, CA 90059 $69,900 3 1 920 Single-Family Home
See Photo
22-FEB-2009 18:39:28 Montebello, CA 90221 $294,500 3 1 1,062 Single-Family Home
See Photo
22-FEB-2009 18:33:30 Pico Rivera, CA 90660 $300,000 2 2 1,304 Single-Family Home
See Photo
22-FEB-2009 18:20:34 La Puente, CA 91746 $220,000 3 2 1,021 Single-Family Home
See Photo
12-FEB-2009 11:57:53 Pico Rivera, CA 9066 $274,900 2 2 1,290 Single-Family Home
See Photo
12-FEB-2009 11:55:13 Whittier, CA 90606 $229,900 2 1 866 Single-Family Home
See Photo
12-FEB-2009 11:52:44 Los Angeles, CA 90044 $299,900 6 4 1,678 Multi-family
See Photo
29-JAN-2009 15:29:36 Hawthorne, CA 90250 $290,900 3 2 1,224 Single-Family Home
See Photo
29-JAN-2009 14:53:03 Los Angeles, CA 90002 $209,900 2 3 1,128 Single-Family Home
See Photo
29-JAN-2009 14:37:45 Downey, CA 90240 $259,900 2 2 1,161 Condo
See Photo
29-JAN-2009 14:21:16 Los Angeles, CA 90063 $199,900 2 1 1,129 Single-Family Home
See Photo
29-JAN-2009 14:11:23 Los Angeles, CA 90063 $129,900 2 1 583 Single-Family Home
See Photo
29-JAN-2009 12:54:54 Downey, CA 90241 $429,900 3 3 1,461 Single-Family Home
See Photo
29-JAN-2009 12:17:06 Los Angeles, CA 90001 $289,900 4 2 1,550 Multi-family
See Photo
29-JAN-2009 12:05:01 Long Beach, CA 90808 $364,900 1 2 1,237 Single-Family Home
See Photo
19-JAN-2009 17:36:10 Whittier, CA 90605 $131,546 1 1 764 Condo
See Photo
19-JAN-2009 17:30:03 Baldwin Park, CA 91706 $270,750 4 2 1,302 Single-Family Home
See Photo
29-DEC-2008 16:47:22 Compton, CA 90220 $253,900 2 1 768 Single-Family Home
See Photo
29-DEC-2008 13:52:24 Los Angeles, CA 90043 $419,900 3 2 1,560 Single-Family Home
See Photo
15-DEC-2008 13:36:09 Los Angeles, CA 90044 $274,900 8 4 2,340 Single-Family Home
See Photo
13-DEC-2008 14:27:45 Paramount, CA 90723 $449,000 4 3 1,605 Single-Family Home
See Photo
12-DEC-2008 14:58:04 los angeles, CA 90032 $299,900 2 2 1,411 Multi-family
See Photo
12-DEC-2008 14:56:09 Chino, CA 91710 $74,900 1 1 620 Condo
See Photo
12-DEC-2008 14:38:59 Diamond Bar, CA 91765 $709,900 4 3 3,253 Single-Family Home
See Photo
14-NOV-2008 19:29:27 El Monte, CA 91732 $239,900 3 2 1,170 Single-Family Home
See Photo
14-NOV-2008 19:25:23 Pico Rivera, CA 90660 $299,900 3 1 1,060 Single-Family Home
See Photo
14-NOV-2008 19:20:51 Whittier, CA 90603 $319,900 3 1 1,109 Single-Family Home
See Photo
14-NOV-2008 19:18:54 Montebello, CA 90640 $267,900 3 2 1,311 Single-Family Home
See Photo
07-NOV-2008 16:13:19 Los Angeles, CA 90037 $166,900 1 2,252 Single-Family Home
See Photo
31-OCT-2008 11:27:19 Whittier, CA 90605 $349,900 3 2 2,215 Single-Family Home
See Photo
31-OCT-2008 11:21:39 Norwalk, CA 90650 $319,900 3 2 1,262 Single-Family Home
See Photo
31-OCT-2008 11:20:16 Compton, CA 90221 $269,900 3 1 1,062 Single-Family Home
See Photo
24-OCT-2008 18:09:58 Norwalk, CA $305,000 3 2 1,302 Single-Family Home
See Photo
24-OCT-2008 17:57:20 Pico Rivera, CA 90660 $300,000 2 2 1,185 Single-Family Home
See Photo
24-OCT-2008 17:36:33 Downey, CA 90240 $355,000 3 2 1,374 Single-Family Home
See Photo
24-OCT-2008 16:47:11 Los Angeles, CA 90013 $338,000 1 1 1,140 Single-Family Home
See Photo
13-OCT-2008 16:14:22 Gardena, CA $379,900 2 1 1,013 Single-Family Home
See Photo
13-OCT-2008 16:11:23 Duarte, CA $350,000 Single-Family Home
See Photo
13-OCT-2008 16:09:27 Paramount, CA 90723 $260,000 3 3 1,345 Condo
See Photo
13-OCT-2008 16:07:49 Huntington Park, CA 90255 2 1 1,132 Single-Family Home
See Photo
13-OCT-2008 16:06:21 Bellflower, CA 90706 $244,900 2 3 1,121 Town Home
See Photo
13-OCT-2008 15:56:56 Long Beach, CA 90805 $269,900 3 2 1,375 Single-Family Home
See Photo
13-OCT-2008 15:55:34 Pico Rivera, CA 90660 $330,000 3 1 940 Single-Family Home
See Photo
13-OCT-2008 15:51:58 Pico Rivera, CA 90660 $349,000 3 1 1,024 Single-Family Home
See Photo
13-OCT-2008 15:47:23 Montebello, CA 90640 $590,000 4 3 1,803 Single-Family Home
See Photo
13-OCT-2008 15:44:07 Norwalk, CA 90650 $289,900 2 1 986 Single-Family Home
See Photo
13-OCT-2008 15:42:47 los angeles, CA 90002 $173,425 3 1 920 Single-Family Home
See Photo
13-OCT-2008 15:40:20 El Monte, CA 91732 $180,000 2 2 1,747 Condo
See Photo
13-OCT-2008 15:39:34 Diamond Bar, CA 91765 $449,000 4 2 9,590 Single-Family Home
See Photo
13-OCT-2008 15:38:24 West Covina, CA 91791 $222,500 2 3 1,231 Condo
See Photo
13-OCT-2008 15:37:33 Alhambra, CA 91803 $425,000 4 2 1,600 Single-Family Home
See Photo
13-OCT-2008 15:32:27 Los Angeles, CA 90032 $249,000 1 2 4,795 Single-Family Home
See Photo
13-OCT-2008 15:29:57 La Puente, CA 91744 $265,000 4 2 1,080 Single-Family Home
See Photo
13-OCT-2008 15:22:17 Downey, CA 90242 $340,000 3 2 5,202 Single-Family Home
See Photo
13-OCT-2008 15:11:12 Los Angeles, CA 90063 $204,900 2 1 1,042 Single-Family Home
See Photo
19-SEP-2008 12:55:58 South Gate, CA 90280 $409,000 3 2 1,285 Single-Family Home
See Photo
05-SEP-2008 12:33:38 Downey, CA 90241 $360,000 3 2 1,437 Single-Family Home
See Photo
06-AUG-2008 14:47:57 Whittier, CA 90604 $309,000 3 2 1,645 Single-Family Home
See Photo
30-JUL-2008 14:30:54 Hacienda Heights, CA $349,900 3 1 1,570 Single-Family Home
See Photo
03-JUL-2008 18:29:38 Inglewood, CA $566,900 5 3 3,241 Single-Family Home
See Photo
03-JUL-2008 18:27:14 Whittier, CA 90605 $249,900 4 2 1,334 Single-Family Home
See Photo
03-JUL-2008 18:21:55 Norwalk, CA 90650 $279,000 2 1 1,099 Single-Family Home
See Photo
03-JUL-2008 18:18:45 Huntington Park, CA 90255 $279,900 2 1 768 Single-Family Home
See Photo
25-JUN-2008 10:50:35 Pico Rivera, CA 90660 $290,000 3 2 1,168 Single-Family Home
See Photo
24-JUN-2008 11:56:52 Rowland Heights, CA 91748 $394,155 4 2 1,440 Single-Family Home
See Photo
17-JUN-2008 11:57:33 Pico Rivera, CA 90660 $254,900 2 1 840 Single-Family Home
See Photo
17-JUN-2008 11:55:27 Downey, CA 90241 $345,000 3 1 1,337 Single-Family Home
See Photo
17-JUN-2008 11:49:51 Los Angeles, CA 90059 4 2 1,072 Single-Family Home
See Photo
27-MAY-2008 20:18:57 Bellflower, CA $235,000 Single-Family Home
See Photo
27-MAY-2008 20:08:11 Downey, CA 90240 $325,500 2 1 819 Single-Family Home
See Photo
27-MAY-2008 18:43:08 West Covina, CA 91790 $365,000 3 2 1,161 Single-Family Home
See Photo
26-MAY-2008 19:21:44 Montebello, CA 90640 $365,000 3 1 1,500 Single-Family Home
See Photo
26-MAY-2008 19:14:44 Los Angeles, CA 90063 1 1 500 Single-Family Home
See Photo
08-MAY-2008 00:33:28 Rowland Heights, CA 91748 $569,900 4 3 2,363 Single-Family Home
See Photo
08-MAY-2008 00:12:01 Pico RIvera, CA 90660 $262,000 2 1 660 Single-Family Home
See Photo
08-MAY-2008 00:08:54 Whittier, CA 90603 $480,000 3 1 1,192 Single-Family Home
See Photo
08-MAY-2008 00:03:31 Montebello, CA 90640 $539,000 5 3 2,503 Multi-family
See Photo
08-MAY-2008 00:02:23 Montebello, CA 90640 $379,900 2 1 1,344 Single-Family Home
See Photo
07-MAY-2008 23:51:34 Los Angeles, CA 90044 $319,900 2 1 880 Single-Family Home
See Photo
07-MAY-2008 23:16:57 El Monte, CA 91733 $475,000 4 3 1,447 Multi-family
See Photo
07-MAY-2008 23:14:02 Whittier, CA 90606 $315,000 2 1 841 Single-Family Home
See Photo
07-MAY-2008 23:13:08 La Puente, CA 91746 $325,000 3 2 1,027 Single-Family Home
See Photo
